AM
From C21 Wiki
Arm
| Name | Icon | Size | Rank | Weight | Cost | HP | EN | Range Ability | Melee Ability | Solid DEF | Beam DEF | Flame DEF | Electric DEF | Stabillity | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saggitary Maxis AM | | L | R-4 | 28.0t | 96-228 | 355-575 | 330-390 | 148-172 | 117-151 | 73-118 | 53-87 | 49-79 | 68-110 | 94-142 | |
| Swell AM1 | | L | C-1 | 32.0t | 38-106 | 280-450 | 220-240 | 50-80 | 100-150 | 50-80 | 50-80 | 50-80 | 50-80 | 80-128 | Fly Speed +3 |
| Swell AM2 | | L | C-1 | 24.0t | 38-106 | 265-435 | 240-280 | 100-150 | 50-80 | 48-78 | 48-78 | 48-78 | 48-78 | 75-124 | |
| Swell AM3 | | L | C-1 | 22.0t | 38-106 | 250-420 | 250-300 | 90-135 | 70-120 | 45-75 | 45-75 | 45-75 | 45-75 | 65-112 | |
| Swell AM4 | | L | C-1 | 20.0t | 38-106 | 235-400 | 230-270 | 80-133 | 80-133 | 30-70 | 30-70 | 30-70 | 30-70 | 50-100 |
